

| Model Number | : | T Series |
| Ratio |
: | 1, 1.5, 2, 3 |
| Torque | : | 0.007 - 5.713 kNm |
| Power | : | 0.12 - 200 kW |
| Model Number | : | H, B Series |
| Ratio |
: | 1.25 - 450 |
| Torque | : | 2.3 - 900 kNm |
| Power | : | 4 - 5688 kW |
| Model Number | : | P Series Planetary |
| Ratio |
: | 25 - 4000 |
| Torque | : | 22 - 2600 kNm |
| Power | : | 0.4 - 17630 kW |